Value Description Range Default
S0 Ring To Answer On (0 - 255) (0)
S1 Ring Count (0 - 255) (0)
S2 Escape Sequence Character (0 - 255) (43)
S3 Carriage Return Character (0 - 127) (13)
S4 Line Feed Character (0 - 127) (10)
S5 Backspace Character (0 - 32,127) (43)
S6 Wait Time for Dial Tone (2 - 255) (2)
S7 Wait Time for Carrier (1 - 255) (50)
S8 Pause Duration (0 - 255) (2)
S9 Carrier Detect Time (1 - 255) (6)
S10 Carrier Loss Time (1 - 255) (14)
S11 DTMF Dialing Duration (50 - 255) (95)
S12 Hayes Escape Guard Time (0 - 255) (50)
S16 Test in Progress (read only) (0)
S18 Test Timer (0 - 255) (0)
S19 AutoSync Options (2 - 62) (0)
S20 HDLC Address Or BSC Sync Character (0 - 255) (0)
S25 DTR Change Time (0 - 255) (5)
S26 RTS To CTS Delay (0 - 255) (1)
S30 Inactivity Timeout (0 - 255) (0)
S31 XON Character (0 - 255) (17)
Click here to return to the $Hn - Help Menu Commands
page.