11 = CONNECT 4800 12 = CONNECT 9600 13 = CONNECT 14400
14 = CONNECT 19200 15 = CONNECT 28800 16 = TIMEOUT
17 = CONNECT 56000 18 = CONNECT 57600 19 = CONNECT 64000
20 = CONNECT 0600/75 21 = CONNECT 75/0600 22 = CONNECT 1200/75
23 = CONNECT 75/1200 24 = CONNECT 7200 25 = CONNECT 12000
26 = CONNECT 16800 27 = CALL WAITING 28 = CONNECT 38400
29 = CONNECT 24000 30 = CONNECT 33600 31 = CONNECT 115200
32 = CONNECT 48000 33 = FAX 34 = CONNECT 26400
35 = DATA 36 = CARRIER 26400 37 = CARRIER 24000
38 = CARRIER 21600 39 = CARRIER 48000 40 = CARRIER 300
41 = CARRIER 600 42 = CARRIER 600/75 43 = CARRIER 75/600
44 = CARRIER 1200/75 45 = CARRIER 75/1200 46 = CARRIER 1200
47 = CARRIER 2400 48 = CARRIER 4800 49 = CARRIER 7200
50 = CARRIER 9600 51 = CARRIER 12000 52 = CARRIER 14400
53 = CARRIER 16800 54 = CARRIER 19200 55 = CARRIER 28800
56 = CARRIER 38400 57 = CARRIER 56000 58 = CARRIER 57600
59 = CARRIER 64000 60 = CONNECT 21600 61 = CONNECT 20800
62 = CONNECT 41600 63 = CONNECT 51200 64 = CONNECT 62400
65 = CONNECT 230400 66 = COMPRESSION: 67 = COMPRESSION: V.42 BIS
CLASS 5
68 = COMPRESSION: ADC 69 = COMPRESSION: NONE
Click here to return to the $Hn - Help Menu Commands
page.